Mount Anthony Union High School District 14, Vermont
About
Outline
Summary
Unique Area Identifier | 194962 |
Name | Mount Anthony Union High School District 14 |
State | Vermont |
Area (square miles) | 180.00 |
Land Area (square miles) | 179.21 |
Water Area (square miles) | 0.79 |
% of Land Area | 99.56 |
% of Water Area | 0.44 |
Latitude of the Internal Point | 42.90497600 |
Longtitude of the Internal Point | -73.16433440 |
Total Population | 23,305 |
Total Housing Units | 10,416 |
Total Households | 9,363 |
Median Age | 42.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Mount Anthony Union High School District 14, Vermont
Neighbors
Neighoring Secondary School District (by Name) Neighboring Secondary School District on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Rensselaer County, NY (159,429)
- Berkshire County, MA (131,219)
- Washington County, NY (63,216)
- Windham County, VT (44,513)
- Bennington County, VT (37,125)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bennington town, Bennington County, VT (15,764)
- Williamstown town, Berkshire County, MA (7,754)
- Hoosick town, Rensselaer County, NY (6,924)
- Shaftsbury town, Bennington County, VT (3,590)
- Pownal town, Bennington County, VT (3,527)
- White Creek town, Washington County, NY (3,356)
- Arlington town, Bennington County, VT (2,317)
- Clarksburg town, Berkshire County, MA (1,702)
- Petersburgh town, Rensselaer County, NY (1,525)
- Stamford town, Bennington County, VT (824)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bennington CDP, VT (9,074)
- North Bennington village, VT (1,643)
- South Shaftsbury CDP, VT (683)
- Old Bennington village, VT (139)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Bennington Incorporated School District, VT (14,121)
- Williamstown School District, MA (7,754)
- Pownal School District, VT (3,527)
- Shaftsbury School District, VT (2,853)
- North Bennington Incorporated School District, VT (2,380)
- Clarksburg School District, MA (1,702)
- Woodford School District, VT (424)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hoosick Falls Central School District, NY (7,967)
- Berlin Central School District, NY (6,638)
- Cambridge Central School District, NY (6,547)
- Arlington School District, VT (2,317)
- Stamford School District, VT (824)
- Readsboro School District, VT (763)
- Searsburg School District, VT (109)
- Glastenbury School District, VT (8)
- Somerset School District, VT (3)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 112, NY (139,495)
- First Berkshire District, MA (35,916)
- Bennington-2-1 State House District, VT (7,997)
- Bennington-2-2 State House District, VT (7,767)
- Bennington-1 State House District, VT (3,951)
- Bennington-5 State House District, VT (3,776)
- Windham-Bennington-1 State House District, VT (3,723)
- Bennington-3 State House District, VT (3,598)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 43, NY (322,103)
- State Senate District 45, NY (306,856)
- Berkshire, Hampshire & Franklin District, MA (149,418)
- Windham State Senate District, VT (42,637)
- Bennington State Senate District, VT (39,001)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 20, NY (683,198)
- Congressional District 1, MA (644,956)
- Congressional District (at Large), VT (625,741)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9712, Bennington County, VT (5,073)
- Census Tract 9711, Bennington County, VT (4,727)
- Census Tract 9201.01, Berkshire County, MA (4,638)
- Census Tract 9710, Bennington County, VT (3,700)
- Census Tract 9708, Bennington County, VT (3,590)
- Census Tract 9713, Bennington County, VT (3,527)
- Census Tract 517.01, Rensselaer County, NY (3,423)
- Census Tract 920, Washington County, NY (3,356)
- Census Tract 9706, Bennington County, VT (3,084)
- Census Tract 9707, Bennington County, VT (2,317)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01247, MA (16,087)
- 05201, VT (14,851)
- 01267, MA (7,989)
- 12090, NY (6,262)
- 12816, NY (4,610)
- 05250, VT (3,408)
- 12138, NY (3,168)
- 05261, VT (2,738)
- 05257, VT (2,718)
- 05262, VT (2,547)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Vermont | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 23,305 | 625,741 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 22,951 | 616,533 | 258,267,944 |
Hispanic or Latino Map | 354 | 9,208 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 22,456 | 596,292 | 223,553,265 |
Black or African American alone Map | 212 | 6,277 | 38,929,319 |
American Indian and Alaska Native alone Map | 71 | 2,207 | 2,932,248 |
Asian alone Map | 168 | 7,947 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 14 | 160 | 540,013 |
Some Other Race alone Map | 91 | 2,105 | 19,107,368 |
Two or More Races Map | 293 | 10,753 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,183 | 308,206 | 151,781,326 |
Female Map | 12,122 | 317,535 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 18,419 | 496,508 | 234,564,071 |
Under 18 years | 4,886 | 129,233 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,302 | 31,952 | 20,201,362 |
5 to 9 years | 1,323 | 34,654 | 20,348,657 |
10 to 14 years | 1,320 | 37,637 | 20,677,194 |
15 to 17 years | 941 | 24,990 | 12,954,254 |
18 and 19 years | 833 | 21,022 | 9,086,089 |
20 years | 426 | 10,433 | 4,519,129 |
21 years | 384 | 9,651 | 4,354,294 |
22 to 24 years | 842 | 23,767 | 12,712,576 |
25 to 29 years | 1,224 | 35,441 | 21,101,849 |
30 to 34 years | 1,115 | 34,181 | 19,962,099 |
35 to 39 years | 1,259 | 36,358 | 20,179,642 |
40 to 44 years | 1,507 | 42,001 | 20,890,964 |
45 to 49 years | 1,732 | 50,110 | 22,708,591 |
50 to 54 years | 1,779 | 52,493 | 22,298,125 |
55 to 59 years | 1,730 | 48,739 | 19,664,805 |
60 and 61 years | 649 | 17,634 | 7,113,727 |
62 to 64 years | 912 | 23,600 | 9,704,197 |
65 and 66 years | 486 | 12,819 | 5,319,902 |
67 to 69 years | 652 | 16,571 | 7,115,361 |
70 to 74 years | 811 | 20,148 | 9,278,166 |
75 to 79 years | 731 | 15,960 | 7,317,795 |
80 to 84 years | 626 | 12,783 | 5,743,327 |
85 years and over | 721 | 12,797 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.30 | 41.50 | 37.20 |
Male Map | 41.10 | 40.40 | 35.80 |
Female Map | 43.50 | 42.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,363 | 256,442 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,868 | 160,360 | 77,538,296 |
Husband-wife family Map | 4,253 | 124,395 | 56,510,377 |
Other family: Map | 1,615 | 35,965 | 21,027,919 |
Male householder, no wife present Map | 471 | 11,326 | 5,777,570 |
Female householder, no husband present Map | 1,144 | 24,639 | 15,250,349 |
Nonfamily households: Map | 3,495 | 96,082 | 39,177,996 |
Householder living alone Map | 2,809 | 72,233 | 31,204,909 |
Householder not living alone Map | 686 | 23,849 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,264 | 253,871 | 103,254,926 |
Hispanic or Latino householder: Map | 99 | 2,571 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,134 | 248,163 | 89,754,352 |
Householder who is Black or African American alone | 55 | 1,594 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 26 | 912 | 939,707 |
Householder who is Asian alone | 47 | 2,077 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 48 | 143,932 |
Householder who is Some Other Race alone | 28 | 554 | 4,916,427 |
Householder who is Two or More Races | 71 | 3,094 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,868 | 160,360 | 77,538,296 |
2-person household Map | 2,773 | 77,346 | 31,882,616 |
3-person household Map | 1,371 | 36,988 | 17,765,829 |
4-person household Map | 1,060 | 30,093 | 15,214,075 |
5-person household Map | 451 | 10,783 | 7,411,997 |
6-person household Map | 130 | 3,381 | 3,026,278 |
7-or-more-person household Map | 83 | 1,769 | 2,237,501 |
Nonfamily households: Map | 3,495 | 96,082 | 39,177,996 |
1-person household Map | 2,809 | 72,233 | 31,204,909 |
2-person household Map | 612 | 19,543 | 6,360,012 |
3-person household Map | 45 | 2,707 | 992,156 |
4-person household Map | 22 | 1,117 | 411,171 |
5-person household Map | 4 | 324 | 126,634 |
6-person household Map | 0 | 99 | 48,421 |
7-or-more-person household Map | 3 | 59 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 10,416 | 322,539 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,363 | 256,442 | 116,716,292 |
Vacant Map | 1,053 | 66,097 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,098 | 123,593 | 52,979,430 |
Owned free and clear Map | 2,228 | 57,814 | 23,006,644 |
Renter occupied Map | 3,037 | 75,035 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 215 | 5,635 | 4,137,567 |
Rented, not occupied Map | 17 | 597 | 206,825 |
For sale only Map | 112 | 3,598 | 1,896,796 |
Sold, not occupied Map | 19 | 615 | 421,032 |
For seasonal, recreational, or occasional use Map | 472 | 50,198 | 4,649,298 |
For migrant workers Map | 4 | 39 | 24,161 |
Other vacant Map | 214 | 5,415 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.34 | 2.34 | 2.58 |
Owner occupied Map | 2.44 | 2.45 | 2.65 |
Renter occupied Map | 2.12 | 2.08 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,326 | 181,407 | 75,986,074 |
Householder who is White alone Map | 6,221 | 177,587 | 63,446,275 |
Householder who is Black or African American alone Map | 18 | 455 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 8 | 477 | 509,588 |
Householder who is Asian alone Map | 28 | 1,070 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 21 | 61,911 |
Householder who is Some Other Race alone Map | 9 | 206 | 1,975,817 |
Householder who is Two or More Races Map | 40 | 1,591 | 1,042,158 |
Renter occupied: Map | 3,037 | 75,035 | 40,730,218 |
Householder who is White alone Map | 2,913 | 70,576 | 26,308,077 |
Householder who is Black or African American alone Map | 37 | 1,139 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 18 | 435 | 430,119 |
Householder who is Asian alone Map | 19 | 1,007 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 27 | 82,021 |
Householder who is Some Other Race alone Map | 19 | 348 | 2,940,610 |
Householder who is Two or More Races Map | 31 | 1,503 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,326 | 181,407 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,280 | 180,120 | 69,617,625 |
Hispanic or Latino householder Map | 46 | 1,287 | 6,368,449 |
Renter occupied: Map | 3,037 | 75,035 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,984 | 73,751 | 33,637,301 |
Hispanic or Latino householder Map | 53 | 1,284 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,326 | 181,407 | 75,986,074 |
1-person household Map | 1,452 | 39,950 | 16,453,569 |
2-person household Map | 2,605 | 75,142 | 27,618,605 |
3-person household Map | 1,013 | 29,326 | 12,517,563 |
4-person household Map | 794 | 24,668 | 10,998,793 |
5-person household Map | 322 | 8,425 | 5,057,765 |
6-person household Map | 77 | 2,562 | 1,965,796 |
7-or-more-person household Map | 63 | 1,334 | 1,373,983 |
Renter occupied: Map | 3,037 | 75,035 | 40,730,218 |
1-person household Map | 1,357 | 32,283 | 14,751,340 |
2-person household Map | 780 | 21,747 | 10,624,023 |
3-person household Map | 403 | 10,369 | 6,240,422 |
4-person household Map | 288 | 6,542 | 4,626,453 |
5-person household Map | 133 | 2,682 | 2,480,866 |
6-person household Map | 53 | 918 | 1,108,903 |
7-or-more-person household Map | 23 | 494 | 898,211 |
Loading...